Description:
I7-3610QM(6M, 2.30 - 3.30 GHz)Quick Details| Products Status: | Stock | Application: | Notebook | Processor Brand: | Intel |
| Processor number : | I7-3610QM | Processor Type: | Core i7 Mobile | Socket Type: | Socket G2 PGA988 |
| Processor core : | Ivy bridge |
Package & Delivery &Payment &Warranty
| Package | TRAY |
| Delivery : | FOB HK/EXW HK |
| Payment: | TT IN ADVANCE |
| Warranty: | 1 YEAR |
Contact us:
Skype:vivian_foxcom
MSN:vivian_foxcom (at) vip.163.com
mail:vivian_foxcom(at)vip.163.com
Sales Director: George_foxcom(at)vip.163.com
Website:www.foxcom.com.hk
Specifications Ivy Bridge i7 3610QM SR0MN AW8063801013511
| Essentials | |
| Status | Launched |
| Launch Date | Q2''12 |
| Processor Number | i7-3610QM |
| # of Cores | 4 |
| # of Threads | 8 |
| Clock Speed | 2.3 GHz |
| Max Turbo Frequency | 3.3 GHz |
| Intel® Smart Cache | 6 MB |
| Bus/Core Ratio | 23 |
| DMI | 5 GT/s |
| Instruction Set | 64-bit |
| Instruction Set Extensions | AVX |
| Embedded Options Available | No |
| Lithography | 22 nm |
| Max TDP | 45 W |
| Core Step | E1 |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 32 GB |
| Memory Types | DDR3/L/-RS 1333/1600 |
| # of Memory Channels | 2 |
| Max Memory Bandwidth | 25.6 GB/s |
| ECC Memory Supported | No |
| Graphics Specifications | |
| Processor Graphics | Intel® HD Graphics 4000 |
| Graphics base Frequency | 650 MHz |
| Graphics Max Dynamic Frequency | 1.1 GHz |
| Graphics Output | eDP/DP/HDMI/SDVO/CRT |
| Intel® Quick Sync Video | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Insider™ | Yes |
| Intel® Wireless Display | Yes |
| Intel® Flexible Display Interface (Intel® FDI) | Yes |
| Intel® Clear Video HD Technology | Yes |
| Dual Display Capable | Yes |
| # of Displays Supported | 3 |
| Expansion Options | |
| PCI Express Revision | 3.0 |
| PCI Express Configurations | 1x16, 2x8, 1x8 2x4 |
| # of PCI Express Ports | 1 |
| Package Specifications | |
| Max CPU Configuration | 1 |
| TJUNCTION | 90C (PGA); 105C (BGA) |
| Package Size | 37.5mm x 37.5mm (rPGA988B); 31mm x 24mm (BGA1023) |
| Graphics and IMC Lithography | 22 nm |
| Sockets Supported | FCBGA1224, FCPGA988 |
| Low Halogen Options Available | See MDDS |
| Advanced Technologies | |
| Intel® Turbo Boost Technology | Yes |
| Intel® vPro Technology | Yes |
| Intel® Hyper-Threading Technology | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® Trusted Execution Technology | Yes |
| AES New Instructions | Yes |
| Intel® 64 | Yes |
| Intel® Anti-Theft Technology | Yes |
| Intel® My WiFi Technology | Yes |
| 4G WiMAX Wireless Technology | Yes |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Intel® Demand based Switching | No |
| Thermal Monitoring Technologies | Yes |
| Intel® Fast Memory Access | Yes |
| Intel® Flex Memory Access | Yes |
| Execute Disable Bit | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
Intel Mobile CPU SR0MN i7-3610QM 2.3 GHz Quad-Core (AW8063801013511) Processor




